Top | Start | Topic | Documents |
---|---|---|---|
1 | 14:00 | Agenda decision taken by the IFRS IC - applying IAS 12 | |
2 | 15:30 | Interpretations | |
3 | 16:00 | Primary Financial Statements | |
4 | 16:45 | ESMA - final report ESEF |
Top | Start | Topic | Documents |
---|---|---|---|
5 | 09:00 | closed session | - |
11 | 11:00 | EC activities | |
6 | 13:15 | EFRAG DEA Annual Improvements to IFRS Cycle 2015-2017 | |
7 | 13:45 | EFRAG Research project: Equity Instruments - Impairment and Recycling | |
8 | 15:45 | IASB-Projekt Financial Instruments with Characteristics of Equity | |
9 | 16:30 | IFRS 17 Insurance Contracts |
Title | Date |
---|---|
|
22.03.2018 |